Range of Costs and Quotations
To obtain an estimate of our pricing please refer to the table shown further below. The fees quoted only relate to properties situated in the U.K. – please contact us for bespoke quotes for any overseas properties.
The fees quoted below are shown including VAT and cover all of the work required to complete the sale or purchase of your home, including dealing (where appropriate), with registration at the Land Registry and the payment of Stamp Duty Land Tax (Stamp Duty) if the property is in England, or Land Transaction Tax (Land Tax) if the property you wish to buy is in Wales.
Note: When we pay monies from our client account on your behalf, either to you or an authorised third party, by electronic transfer (known as a ‘TT’), we charge £35.00 plus VAT of £7.00, totalling £42.00 including VAT per TT transaction.
Freehold Property Fees – Purchases | |||
Property Value | Net Fee | VAT | Total Fee |
Up to £250,000 | £1,350.00 | £270.00 | £1,620.00 |
Up to £500,000 | £1,500.00 | £300.00 | £1,800.00 |
Up to £1M | £1,850.00 | £370.00 | £2,220.00 |
Over £1M Price on application (POA) | POA | POA | POA |
Freehold Property Fees – Sales | |||
Property Value | Net Fee | VAT | Total Fee |
Up to £250,000 | £1,200.00 | £240.00 | £1,440.00 |
Up to £500,000 | £1,400.00 | £280.00 | £1,680.00 |
Up to £1M | £1,750.00 | £350.00 | £2,100.00 |
Over £1M Price on application (POA) | POA | POA | POA |
Freehold Property Fees – Remortgages | |||
Property Value | Net Fee | VAT | Total Fee |
Up to £500,000 | £800.00 | £160.00 | £960.00 |
Up to £1M | £900.00 | £180.00 | £1,080.00 |
Over £1M Price on application (POA) | POA | POA | POA |
Leasehold Property Fees – Purchases | |||
Property Value | Net Fee | VAT | Total Fee |
Up to £250,000 | £1,450.00 | £290.00 | £1,740.00 |
Up to £500,000 | £1,650.00 | £330.00 | £1,980.00 |
Up to £1M | £1,950.00 | £390.00 | £2,340.00 |
Over £1M Price on application (POA) | POA | POA | POA |
Leasehold Property Fees – Sales | |||
Property Value | Net Fee | VAT | Total Fee |
Up to £250,000 | £1,300.00 | £260.00 | £1,560.00 |
Up to £500,000 | £1,550.00 | £310.00 | £1,860.00 |
Up to £1M | £1,850.00 | £370.00 | £2,220.00 |
Over £1M Price on application (POA) | POA | POA | POA |
Leasehold Property Fees – Remortgages | |||
Property Value | Net Fee | VAT | Total Fee |
Up to £500,000 | £900.00 | £180.00 | £1,080.00 |
Up to £1M | £1,000.00 | £200.00 | £1,200.00 |
Over £1M Price on application (POA) | POA | POA | POA |
Lease Extension | |||
Type | Net Fee | VAT | Total Fee |
Without Deed of Substituted Security | £1,500.00 | £300.00 | £1,800.00 |
With Deed of Substituted Security | £1,900.00 | £380.00 | £2,280.00 |
Note: If a Company is the ‘client’ and not an individual, all the figures quoted in the tables above as the ‘total fee’ will be uplifted by £200.00 plus VAT of £40.00, totalling £240.00.
Supplemental fees
Key: F = freehold; LH = leasehold; P = Purchase; S = Sale
Type | Net fee | VAT | Total fee | When applicable |
Leasehold fee | £195.00 | £39.00 | £234.00 | P, S, LH |
Acting for the lender (when there is a mortgage) | £195.00 | £39.00 | £234.00 | P, FH/LH |
Redeeming existing mortgage | £195.00 | £39.00 | £234.00 | S, FH, LH |
Help To Buy Equity | £600.00 | £120.00 | £720.00 | P, FH, LH |
Help To Buy ISA | £100.00 | £20.00 | £120.00 | P, FH, LH |
Unregistered land | £600.00 | £120.00 | £720.0 | P, S, FH, LH |
Shared ownership (stair-casing) | £500.00 | £100.00 | £600.00 | P, FH, LH |
Acting as SDLT agent | £100.00 | £20.00 | £120.00 | P, FH, LH |
Expedition fee (less than 5 days between exchange and completion) |
£225.00 | £45.00 | £270.00 | P, S, FH, LH |
New-Build | £150.00 | £30.00 | £180.00 | P, S, FH, LH |
Deed of Trust | £250.00 | £50.00 | £300.00 | P, FH, LH |
Deed of Covenant | £250.00 | £50.00 | £300.00 | P, FH, LH |
Obtaining an Indemnity policy (cost quoted is per policy) | £75.00 | £15.00 | £90.00 | P, S, FH, LH |
Auction | POA | POA | POA | P, FH, LH |
Gifted Deposit | £150.00 | £30.00 | £180.00 | P, FH, LH |
Electronic ID via Thirdfort.com | As quoted in terms of Business | As quoted in terms of Business | As quoted in terms of Business | P, S, FH, L |
The figures quoted in the above tables assume a straightforward transaction without any unforeseen complexity or issues. If the matter becomes complex then there will be an additional fee, examples of which include (but are not limited to):
- Where your mortgage lender instructs their solicitor.
- Where your lease purchase includes the purchase of a share of the freehold.
- Where a lease extension is involved.
- Where freeholder consent for any reason may be required.
- Where there is a perceived defect in the title.
- If leasehold, it is the transfer of an existing lease and not the grant of a new lease.
- Shared ownership transactions.
- Missing or absentee landlords.
- Compulsory Purchase.
- Where a transaction is required to be expedited.
- Contract races.
- Lock-out/exclusivity agreements.
All cases are different and we will try our best to inform you as soon as we become aware of any feature that might have an impact on the quoted fee.
Disbursements
Disbursements are costs (i.e. expenses), related to your matter that are payable to third parties, such as Land Registry fees. We handle the payment of the disbursements on your behalf to ensure a smoother process.
The following outlines the usual disbursements:
- Search fees – range between £208.33 plus VAT of £41.67, totalling £250.00 and £333.33 plus VAT of £66.67, totalling £400.00, depending on the type and volume of searches required.
- Stamp Duty Land Tax – this depends upon a variety of factors. A calculation is available through the HMRC website (note: Stamp Duty Land Tax is not applicable where your transaction is a mortgage or re-mortgage of a property you already own); there is no VAT on Stamp Duty Land Tax.
- Land Registry fee – current fees (which include VAT) are available through the Land Registry website.
- Managing Agents pack on sale of leasehold – this can only be ascertained on receipt of documents but the average charge is approximately £300.00 plus VAT of £60,00, totalling £360.00, but can vary depending on the Managing Agent or Freeholder.
- Notice and compliance fees on leasehold purchases – these can only be ascertained during the transaction but typically can range between £200.00 plus VAT of £40.00, totalling £240.00 to £400.00 plus VAT of £80.00, totalling £480.00.
Our Team
Our property conveyancing team comprises all of the individuals listed below. Please click on their bio links to read more about their experience and profile:
Huseyin E. Huseyin – Senior Partner, Head of Commercial Property
Rashida Zakir – Partner
Mohammed Moula – Partner
Ali Onur Ulusakarya – Consultant Solicitor
Dhammika Baker – Solicitor
Yaasameen Akhter – Solicitor
Kimberley Teape – Solicitor
Arisa Khongpirom – Trainee Solicitor
Leah Galea-Bateman – Trainee Solicitor
Mert Sumbul – Trainee Solicitor